Home || Income || Check history || LoginMasjid Baab UL Madina
Previous Month Transactions
October-2026 | September-2026 | August-2026 | July-2026 | June-2026 | May-2026 | April-2026 | March-2026 | February-2026 | January-2026 | December-2025 |
Transactions this month| S.No | UserID | TxID | Actions | Name | Phone | Amount Received | Date | Approved By |
| 1 | 26 | 3006 | | Aftab Ahmed | 03244414173 | 1000 | 2026-11-01 17:07:22 | Aftab |
| 2 | 71 | 3007 | | Ata UR Rehman | 0321-6580097 | 2000 | 2026-11-01 18:06:05 | Aftab |
| 3 | 76 | 3008 | | Ahmed Rasheed | 0304-9453962 | 2000 | 2026-11-01 23:47:34 | Aftab |
| 4 | 11 | 3009 | | Tanveer Ahmed | 0323-4281243 | 1000 | 2026-11-02 13:12:05 | Aftab |
| 5 | 49 | 3010 | | Ch Liaqat | 0345-4274905 | 3000 | 2026-11-02 15:51:38 | Aftab |
| 6 | 83 | 3011 | | Zeeshan Rafiq | 0302-3855553 | 2000 | 2026-11-02 15:52:16 | Aftab |
| 7 | 92 | 3012 | | Siddiq Khan | 0305-5696520 | 1000 | 2026-11-02 15:52:24 | Aftab |
| 8 | 89 | 3013 | | M Rizwan | 0300-4598822 | 1000 | 2026-11-02 17:41:37 | Aftab |
| 9 | 35 | 3014 | | M Waheed Rashid | 0335-4490499 | 2000 | 2026-11-03 10:20:42 | Aftab |
| 10 | 123 | 3015 | | Fayyaz ramzan | 03444100054 | 6000 | 2026-11-03 11:07:22 | Aftab |
| 11 | 3 | 3016 | | Shehbaz Liaqat | 03014107550 | 1500 | 2026-11-05 07:50:02 | Irshad |
| 12 | 95 | 3017 | | Muhammad Idrees[Admin] | 0321-6574840 | 1000 | 2026-11-05 23:15:28 | Aftab |
| 13 | 199 | 3018 | | Haji Gul Khan | 0300-3163557 | 2000 | 2026-11-05 23:15:38 | Aftab |
| 14 | 28 | 3019 | | Irshad Umer | 0301-8469110 | 1000 | 2026-11-06 12:42:31 | Irshad |
| 15 | 107 | 3020 | | Juma Tul Mubarak | 0301-8469110 | 18270 | 2026-11-06 14:42:46 | Aftab |
| 16 | 48 | 3021 | | Abdul Qayyum | 0300-4420581 | 5000 | 2026-11-06 14:42:56 | Aftab |
| 17 | 109 | 3022 | | Rasheed Ahmed | 0306-6819615 | 5000 | 2026-11-06 14:43:15 | Aftab |
| 18 | 9 | 3023 | | Jahangir Sahib | 0300-4031712 | 1000 | 2026-11-06 15:08:45 | Aftab |
| 19 | 202 | 3024 | | Fariq | 0321-6574840 | 5000 | 2026-11-06 15:32:46 | Aftab |
| 20 | 204 | 3025 | | Rahim | 03114374840 | 4000 | 2026-11-06 15:32:58 | Aftab |
| 21 | 137 | 3026 | | Haji sahibzada | 03030923287 | 1000 | 2026-11-09 00:37:59 | Aftab |
| 22 | 22 | 3027 | | Asif Iqbal | 0344-4172967 | 1000 | 2026-11-09 09:00:22 | Irshad |
| 23 | 66 | 3028 | | M Iqbal | 0321-4510622 | 1000 | 2026-11-10 23:22:20 | Aftab |
| 24 | 107 | 3029 | | Juma Tul Mubarak | 0301-8469110 | 14800 | 2026-11-13 15:07:34 | Aftab |
| 25 | 63 | 3030 | | Karamat Sahib | 0300-4515061 | 3000 | 2026-11-13 15:07:49 | Aftab |
| 26 | 71 | 3031 | | Ata UR Rehman | 0321-6580097 | 2000 | 2026-11-13 15:07:57 | Aftab |
| 27 | 143 | 3032 | | Mukhtar Ahmed | 03004701994 | 2000 | 2026-11-13 15:08:12 | Aftab |
| 28 | 136 | 3033 | | Gohar | 0308-6887839 | 1000 | 2026-11-13 16:00:31 | Aftab |
| 29 | 149 | 3034 | | ILYAS | 0306-4561848 | 2000 | 2026-11-13 20:06:36 | Aftab |
| 30 | 5 | 3035 | | Khalid Mukhtar | 0300-4052472 | 1000 | 2026-11-16 11:24:26 | Aftab |
| 31 | 141 | 3036 | | Lal khan | 03124115391 | 1000 | 2026-11-16 16:03:34 | Aftab |
| 32 | 93 | 3037 | | M Nazeer | 0303-5833381 | 1000 | 2026-11-17 16:11:14 | Aftab |
Total funds collected this month: 95570/-
Total expense this month: 6850/-
Net amount present as of 18-November-2026 : 95157